This is my second week off Atorvastatin and my energy level is up & legs feel great. As noted last week, the 40 mg of Atorvastatin I have been on for two years really changed my daily energy levels & I really thought it was me aging!!!!
During my cardio workout today my 45 minute run/walk had my heart rate up to 115 & without any PVC's. Now the experiment is dealing with the Statin and my PVC's. Next week I have another stress test to check out my PVC's. And in March I will have my blood work to see how 2 months without my statin changes my cholesterol levels!
Here are thr suggestions from the
Mayo Clinic!
Total cholesterol (U.S. and some other countries) | Total cholesterol* (Canada and most of Europe) | |
Below 200 mg/dL | Below 5.2 mmol/L | Desirable |
200-239 mg/dL | 5.2-6.2 mmol/L | Borderline high |
240 mg/dL and above | Above 6.2 mmol/L | High |
LDL cholesterol (U.S. and some other countries) | LDL cholesterol* (Canada and most of Europe) | |
Below 70 mg/dL | Below 1.8 mmol/L | Ideal for people at very high risk of heart disease |
Below 100 mg/dL | Below 2.6 mmol/L | Ideal for people at risk of heart disease |
100-129 mg/dL | 2.6-3.3 mmol/L | Near ideal |
130-159 mg/dL | 3.4-4.1 mmol/L | Borderline high |
160-189 mg/dL | 4.1-4.9 mmol/L | High |
190 mg/dL and above | Above 4.9 mmol/L | Very high |
HDL cholesterol (U.S. and some other countries) | HDL cholesterol* (Canada and most of Europe) | |
Below 40 mg/dL (men) Below 50 mg/dL (women) | Below 1 mmol/L (men) Below 1.3 mmol/L (women) | Poor |
40-49 mg/dL (men) 50-59 mg/dL (women) | 1-1.3 mmol/L (men) 1.3-1.5 mmol/L (women) | Better |
60 mg/dL and above | 1.6 mmol/L and above | Best |
Triglycerides (U.S. and some other countries) | Triglycerides* (Canada and most of Europe) | |
Below 150 mg/dL | Below 1.7 mmol/L | Desirable |
150-199 mg/dL | 1.7-2.2 mmol/L | Borderline high |
200-499 mg/dL | 2.3-5.6 mmol/L | High |
500 mg/dL and above | Above 5.6 mmol/L and above | Very high
|
My levels were:
Total Cholesterol - 175 This is OK
LDL Cholesteril - 100 Ideal for people with heart disease
OK, now the bad stuff!
HDL Cholesterol - 31 Poor - NEEDS WORK!!!!!!!!
Tryglycerides - 221 High - NEED TO STOP EATING COOKIES & CHOCOLATE!!!